In order of visits, by state...
The second number is average pages/visit
The third number is average time spend on BBG
Followed by % new visits
Followed finally by percent of people who immediately jump off of site
For what it's worth, the average time spent on this site (7-10 minutes) is OFF THE CHARTS for a site like this. That's really cool.
1. Illinois 12,116 8.69 00:07:04 44.51% 27.14%
2. Nebraska 11,346 7.71 00:10:53 18.29% 27.09%
3. Indiana 8,299 8.59 00:06:29 48.62% 35.31%
4. Minnesota 7,837 10.46 00:09:21 25.93% 20.31%
5. New York 7,809 7.29 00:06:52 54.17% 45.04%
6. Michigan 7,163 9.37 00:07:22 48.19% 27.47%
7. California 7,161 7.46 00:10:49 54.80% 39.42%
8. Texas 7,106 7.38 00:05:53 46.40% 36.66%
9. Wisconsin 6,765 9.47 00:06:37 46.92% 27.60%
10. Ohio 6,745 9.86 00:06:36 52.36% 26.82%
11. Florida 5,244 9.04 00:07:14 44.58% 28.41%
12. Pennsylvania 4,363 7.65 00:05:53 34.36% 28.05%
13. Kentucky 4,271 8.44 00:06:31 44.21% 29.01%
14. Georgia 4,171 8.60 00:05:42 46.99% 36.39%
15. Tennessee 3,942 8.78 00:05:58 40.54% 26.61%
16. Missouri 3,366 9.44 00:06:45 48.84% 30.18%
17. Alabama 3,141 10.61 00:10:18 34.67% 22.06%
18. New Jersey 2,705 10.00 00:09:17 26.99% 24.81%
19. North Carolina 2,457 10.06 00:05:22 56.37% 28.65%
20. Virginia 2,430 9.62 00:05:41 51.11% 31.89%
21. Arkansas 2,307 7.56 00:09:17 28.52% 26.35%
22. Maryland 2,116 11.01 00:11:49 25.52% 23.77%
23. Louisiana 1,823 11.70 00:07:33 47.94% 27.48%
24. Iowa 1,765 7.96 00:05:45 50.88% 33.94%
25. Oklahoma 1,666 9.39 00:06:45 34.09% 26.23%
26. Arizona 1,443 10.99 00:05:54 58.42% 32.29%
27. Washington 1,295 5.48 00:03:08 38.76% 38.30%
28. Kansas 1,015 8.61 00:05:43 51.53% 33.10%
29. South Carolina 999 10.07 00:06:16 67.97% 38.04%
30. Colorado 871 7.90 00:05:36 55.22% 37.54%
31. Mississippi 805 9.29 00:07:27 54.41% 33.04%
32. Vermont 725 8.84 00:12:49 21.24% 20.00%
33. (not set) 681 8.54 00:07:35 50.37% 30.69%
34. Massachusetts 585 7.70 00:03:31 71.97% 45.47%
35. Utah 574 8.76 00:03:43 50.87% 35.89%
36. West Virginia 498 8.95 00:07:07 72.29% 33.53%
37. District of Columbia 485 5.70 00:05:41 45.15% 46.60%
38. Oregon 407 7.24 00:04:05 83.54% 43.00%
39. Connecticut 394 9.43 00:04:23 64.72% 34.26%
40. South Dakota 321 6.37 00:03:39 53.27% 46.73%
41. Idaho 199 6.62 00:04:20 73.37% 42.21%
42. Nevada 175 6.96 00:05:14 74.29% 36.00%
43. North Dakota 168 10.91 00:05:16 63.10% 30.95%
44. New Hampshire 136 4.55 00:03:07 72.06% 51.47%
45. Delaware 122 9.11 00:04:06 50.82% 27.87%
46. Wyoming 116 6.03 00:06:08 45.69% 39.66%
47. New Mexico 94 3.64 00:02:27 87.23% 51.06%
48. Rhode Island 86 5.40 00:03:26 94.19% 43.02%
49. Maine 78 8.12 00:04:12 61.54% 41.03%
50. Montana 67 6.87 00:05:09 73.13% 43.28%
51. Hawaii 45 7.20 00:03:24 95.56% 46.67%
52. Alaska 38 7.39 00:03:42 78.95% 50.00%
You need to be a member of Bluegill - Big Bluegill to add comments!
Join Bluegill - Big Bluegill